| PowerVault ME5 Series | ME5012 | ME5024 | ME5084 |
| Chassis Overview | |||
| Chassis format | All-in-one (single/dual controllers, internal drive bays, networking) with expansion options | ||
| Rack size | 2U | 2U | 5U |
| Controllers | 2 hot-swappable per chassis (dual active) Single/dual controller support for 2U |
2 hot-swappable per chassis (dual active) Single/dual controller support for 2U |
2 hot-swappable per chassis (dual active) Dual controller only support for 5U |
| Processors | Intel Xeon Processor | Intel Xeon Processor | Intel Xeon Processor |
| Internal storage | 12 x 3.5” drive bays (2.5” drive carriers supported) | 24 x 2.5” drive bays | 84x 3.5” drive bays (2.5” drive carriers supported) |
| System memory | 16GBper controller (32GB total) | 16GBper controller (32GB total) | 16GBper controller (32GB total) |
| Expansion Capacity | |||
| Min/Max drive count | 2/264 | 2/276 | 28/336 |
| Max raw capacity | 2.40PB (with 9xME412 expansion) 1.83PB (with 9xME424 expansion) 1.89PB (with 9xME424 expansion) 5.28PB (with 3xME484 expansion) |
2.34PB (with 9xME412 expansion) 5.22PB (with 3xME484 expansion) |
6.72PB (with 3xME484 expansion) |
| NAS Support | Supported with NX Series Windows NAS appliance | ||
| Storage media | SAS and NL-SAS drives; different drive types, transfer rates, rotational speeds can be mixed in the same system:
|
||
| Network and Expansion I/O | |||
| Host interface | FC, iSCSI (optical or BaseT), SAS | ||
| Max 32Gb FC ports | 8 per array (support auto-negotiate to 16Gb) | ||
| Max 25Gb iSCSI ports | 8 SFP+ or SFP28 ports per array | ||
| Max 10Gb iSCSI ports | 8 BaseT ports per array (only support auto negotiate to 1Gb) | ||
| Max 12Gb SAS ports | 8 12Gb SAS ports | ||
| Max management ports | 2 per array (1Gb BASE-T) | ||
| Disk expansion protocol | 12Gb SAS | ||
| Disk interface expansion ports | 2 12Gb SAS (wide-Port) per array (1 port per controller) Up to 9 2U expansion enclosures per 2U base array Up to 3 5U expansion enclosures per 2U base array Up to 3 5U expansion enclosures per 5U base array |
||
| ME5012 | ME5024 | ME5084 | |
| Functional | |||
| Array configurations | All-flash, hybrid flash, HDD only arrays | ||
| Storage format | Native block-level SAN or DAS | ||
| Data Optimization | |||
| Auto-tiering | Up to 3 primary (media-based) tiers | ||
| RAID support | RAID 1, 5, 6, 10, or ADAPT RAID; any combination of RAID levels can exist in single array | ||
| Adapt | Distributed erasure coding that reduces rebuild times when drive failures occur | ||
| Thin provisioning | Active by default on all volumes, operates at full performance across all features | ||
| Snapshots | 1024 maximum snapshots per array | ||
| Data Mobility and Migration | |||
| Replication | Asynchronous replication via FC or iSCSI – ME4 to ME5; ME5 to ME4; ME5 to ME5 Target/source relationships may be one-to-many or many-to-one |
||
| Volume copy | Copy complete standalone volumes | ||
| Data Protection, Disaster Recovery, Security | |||
| Business continuity | VMware Site Recovery Manager | ||
| Data-at-rest encryption | Self-encrypting drives (SEDs) in SSD or HDD formats Full Disk Encryption (FCE) based on AES-256 Drives certified to FIPS 140-2 Level 2 |
||
| Key manager | Internal controller key management | ||
| Management | |||
| Management | PowerVault Manager HTML5 GUI element manager, CLI, OpenManage Enterprise 3.9 | ||
| VMware vCenter | VMware vCenter plugin to manage ME5 arrays through vCenter. | ||
| Scripting | CLI API Redfish/Swordfish REST API |
||
| Host OS support | Windows 2022, 2019 and 2016 RHEL 8.2 and 7.8 SLES 15.2 and 12.5 VMware 7.0 and 6.7 Citrix XenServer 8.x and 7.x |
||
| Virtualization integration | VMware vSphere (ESXi) vCenter; SRM Microsoft Hyper-V |
||
| ME5012 | ME5024 | ME5084 | |
| Physical | |||
| Rack size | 2U | 2U | 5U |
| Height | 8.79 cm (3.46 inches) | 8.79 cm (3.46 inches) | 22.23 cm (8.75 inches) |
| Width | 48.30 cm (19.01 inches) | 48.30 cm (19.01 inches) | 48.30 cm (19.01 inches) |
| Depth | 61.87mm (24.36 inches) | 54.78mm (21.56 inches) | 981mm (38.62 inches) |
| Weight at max configuration | 32.00 kg (71.00 lbs) | 30.00 kg (66.00 lbs) | 135.00 kg (298.00 lbs) |
| Weight empty | 4.80 kg (10.56 lbs) without drives | 4.80 kg (10.56 lbs) without drives | 64.00 kg (141.00 lbs) without drives |
| Power | |||
| Power/wattage | 580W | 580W | 2200W |
| Heat dissipation | 1980 BTU | 1980 BTU | 7507 BTU |
| Voltage | 100-240 VAC | 100-240 VAC | 200-240 VAC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Amperage | 7.6-3.0A (x2) | 7.6-3.0A (x2) | 11.07-9.23A (x2) |
| Environmental Operating Conditions | |||
| Operating temperature | 5°C - 35°C (41°F - 95°F, derated by 1°C per 300mm above 900m) | ||
| Non-operating temperature | -40°C to 70°C (-40 to 158°F) Maximum temperature changes in an hour: 20°C | ||
| Operating humidity ranges (non-condensing) | -12C dew point minimum, 8% to 85% maximum, non-condensing | ||
| Non-operating humidity (noncondensing) | 21°C dew point maximum, 5% to 100% maximum, non-condensing | ||
| Services, Warranties | |||
| Services | Dell ProSupport Enterprise Suite and DellProDeploy Enterprise Suite. Optional ProSupport Plus is available offering pro-active and preventative services to improve performance and stability. | ||
| System sizing | Dell Power Sizer | ||

















