General | |
Device Type | Switch - 24 ports - Managed |
Enclosure Type | Desktop, rack-mountable, wall-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 4 x Gigabit SFP |
Performance | Throughput: 41.6 Mpps Switching capacity: 56 Gbps |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9220 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH-2, CLI |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, DHCP support, BOOTP support, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, SNTP support, sFlow, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Multicast Suppression, STP Root Guard, LLDP support, dual firmware images, Class of Service (CoS), Generic Attribute Registration Protocol (GARP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3az |
Processor | 1 x ARM: 800 MHz |
RAM | 256 MB DDR3 SDRAM |
Flash Memory | 128 MB |
Expansion / Connectivity | |
Interfaces | 24 x 1000Base-T RJ-45 4 x SFP 1 x management RJ-45 |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1 |
Dimensions & Weight | |
Width | 44.3 cm |
Depth | 25.4 cm |
Height | 4.45 cm |
Weight | 2.77 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 15 - 90% (non-condensing) |