| CPU | Intel® Xeon® Processor D-1548, 8-core 2.0 GHz |
|---|---|
| Memory |
Total DIMM slots: 4 |
| Flash Memory | 4GB DOM |
| Internal Cache Port |
Two mSATA port on board for read caching |
| Drive Bay |
Front: 2.5" x 24
Rear: 2.5" SSD slot x 6 |
| Drive Compatibility | Front: SAS 12Gb/s, SAS 6Gb/s, SATA 6Gb/s HDD and SSD Rear: SATA 6Gb/s SSD |
| LAN Port |
2 x SFP+ 10GbE ports, 4 x Gigabit ports |
| LED Indicators | Status, 10 GbE, LAN, storage expansion port status |
| USB Port |
2 x USB 3.0 port (rear) |
| Buttons | System: Power button and reset button |
| Form Factor | 2U, Rackmount |
| Dimensions | 88.3 x 439 x 484.5 mm 3.47 x 17.28 x 19.07 inch |
| Weight | Net weight (NAS only): 14.15 kg Gross weight (with packing and accessories): 22.27 kg |
| Sound Level* | Sound pressure (LpAm) :48.3 dB(A) |
| Temperature | 0-40˚C |
| Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C. |
| Power Consumption (W) | In Operation: 255.04W |
| Power Supply | Redundant power: Input: 90~264VAC Output: 450W x 2 |
| PCIe Slot | Number: 4 Slot 1: PCIe Gen.3 x8 Slot 2: PCIe Gen.2 x4 Slot 3: PCIe Gen.3 x4 Slot 4: PCIe Gen.3 x4 or PCIe Gen.3 x8 Note: Slot 4 provides the width of PCIe Gen.3 x8 when slot 3 is not in use. Slot 4 then provides the width of PCIe Gen.3 x4 only when an expansion board is installed in slot 3. |
| Fan | 4 x 6 cm smart cooling fan |

















