CPU | |
CPU Model | Intel Atom C3538 |
CPU Architecture | 64-bit |
CPU Frequency | Quad Core 2.1 GHz |
Hardware Encryption Engine (AES-NI) | Yes |
Memory | |
System Memory | 4 GB DDR4 |
Memory Module Pre-installed | 4 GB x 1 |
Total Memory Slots | 2 |
Memory Expandable up to | 32 GB (16 GB x 2) |
Storage | |
Drive Bay(s) | 8 |
Maximum Drive Bays with Expansion Unit | 18 |
Compatible Drive Type (See all supported drives) | 3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD |
Maximum Internal Raw Capacity | 112 TB (14 TB HDD x 8) (Capacity may vary by RAID types) |
Maximum Raw Capacity with Expansion Units | 252 TB (112 TB + 14 TB drive x 10) (Capacity may vary by RAID types) |
Maximum Single Volume Size | 108 TB |
Hot Swappable Drive | Yes |
Notes | "Compatible drive type" indicates the drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. The maximum raw capacity is not limited by the maximum single volume size. Synology NAS models may utilize capacities over the maximum single volume size as long as each volume created is below the limit. (Learn more) Expansion of the internal volume is only supported if the combined single volume size does not exceed the maximum limit of 108TB. |
External Ports | |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 4 |
eSATA Port | 2 |
PCIe Expansion | 1 x Gen3 x8 slot (black, x4 link) |
Add-in-card support | M2D18 - Dual M.2 SATA/NVMe SSD adapter card for SSD cache PCIe Network Interface Card (Learn more) |
File System | |
Internal Drives | Btrfs EXT4 |
External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT* |
Notes | exFAT Access is purchased separately in Package Center. |
Appearance | |
Size (Height x Width x Depth) | 120 mm x 120 mm x 2 pcs |
Others | |
Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mode |
Easy Replacement System Fan | Yes |
Brightness adjustable front LED indicators | Yes |
Power Recovery | Yes |
Noise Level* | 22.2 dB(A) |
Scheduled Power On/Off | Yes |
Wake on LAN/WAN | Yes |
Power Supply Unit / Adapter | 250W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 66.96 W (Access) 29.39 W (HDD Hibernation) |
British Thermal Unit | 228.63 BTU/hr (Access) 100.35 BTU/hr (HDD Hibernation) |
Environment Temperature | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification | FCC CE BSMI EAC VCCI CCC RCM KC |
Warranty | 3 Years |
Notes | Power consumption is measured when fully loaded with Western Digital 1TB WD10EFRX hard drive(s). |
Storage Management | |
Maximum Internal Volume Number | 512 |
Maximum iSCSI Target Number | 128 |
Maximum iSCSI LUN | 256 |
iSCSI LUN Clone/Snapshot, Windows ODX | Yes |
SSD Read/Write Cache (White Paper) | Yes |
SSD TRIM | Yes |
Supported RAID Type | Synology Hybrid RAID Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
RAID Migration | Basic to RAID 1 Basic to RAID 5 RAID 1 to RAID 5 RAID 5 to RAID 6 |
Volume Expansion with Larger HDDs | Synology Hybrid RAID RAID 1 RAID 5 RAID 6 |
Volume Expansion by Adding a HDD | Synology Hybrid RAID RAID 5 RAID 6 JBOD |
Global Hot Spare Supported RAID Type | Synology Hybrid RAID RAID 1 RAID 5 RAID 6 RAID 10 |
Account & Shared Folder | |
Maximum User Accounts | 2048 |
Maximum Groups | 256 |
Maximum Shared Folder | 512 |
Maximum Shared Folder Sync Tasks | 16 |
High Availability Manager | Yes |
Log Center | Yes |
Syslog Events per Second | 800 |
Virtualization | |
VMware vSphere 6 with VAAI | Yes |
Windows Server 2016 | Yes |
Citrix Ready | Yes |
OpenStack | Yes |
Add-on Packages (See more) | |
Antivirus by McAfee (Trial) | Yes |
Central Management System | Yes |
Chat | Yes |
Maximum Users | 1500 |
Notes | The number of concurrent HTTP connections for Chat was configured to the maximum. CPU and RAM usage were both under 80% when the number of maximum users was reached. For tested models with expandable memory, the maximum amount of RAM was installed. |
Cloud Station Server | Yes |
Maximum Number of Concurrently Connected Devices | 1000 |
Maximum Number of Concurrently Connected Devices (with RAM expansion) | 2000 |
Maximum Number of Hosted Files (btrfs) | 1.000.000 |
Maximum Number of Hosted Files (ext4) | 1.000.000 |
Notes | The maximum number of concurrently connected devices refers to the maximum number of devices that can remain connected at the same time. The maximum number of hosted files refers to the maximum number of files that can be indexed and hosted by the Cloud Station Server service. RAM expansion was not used during testing. Non-encrypted shared folders were used during the aforementioned testing. |
Document Viewer | Yes |
Download Station | Yes |
Maximum Concurrent Download Tasks | 80 |
exFAT Access (optional) | Yes |
MailPlus / MailPlus Server | Yes |
Free Email Accounts | 5 (Licenses required for additional accounts) |
Maximum number of concurrent users | Up to 150 |
Maximum Server Performance | 1,484,000 emails per day, approx. 45GB |
Notes | The CPU and RAM usage were both under 80% when testing the maximum number of concurrent users. For tested models with expandable memory, the maximum amount of RAM was installed. Read-write SSD cache was enabled in 5-bay (and above) NAS models with 2 SSDs units installed. The performance of the mail system will slightly decrease in high-availability mode due to data synchronization between the two servers. Functions that were enabled in all of the tests above: anti-spam, anti-virus, DNSBL, greylist, content scan, full-text search (English only). |
Media Server | Yes |
DLNA Compliance | Yes |
Moments | Yes |
Facial recognition | Yes |
Subject recognition | Yes |
Office | Yes |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content | Main Unit X 1 Accessory Pack X 1 AC Power Cord X 1 RJ-45 LAN Cable X 2 Quick Installation Guide X 1 |
Optional Accessories | Surveillance Device License Pack D4NS2133-4G DDR4 non-ECC SO-DIMM* RAMEC2133DDR4SO-16G DDR4 ECC SO-DIMM Expansion Unit: DX517 X 2 VS360HD VS960HD Synology Ethernet Adapter E10G18-T1 Synology Ethernet Adapter E10G18-T2 Synology Ethernet Adapter E10G17-F2 Synology M2D18 M.2 SSD adapter card |