CPU | |
CPU Model | Intel Atom C2538 |
CPU Architecture | 64-bit |
CPU Frequency | Quad Core 2.4 GHz |
Floating Point | Yes |
Hardware Encryption Engine (AES-NI) | Yes |
Memory | |
System Memory | 2GB DDR3 |
Memory Module Pre-installed | 2GB x 1 |
Total Memory Slots | 2 |
Memory Expandable up to | 6GB (2GB + 4GB) |
Storage | |
Drive Bay(s) | 12 |
Maximum Drive Bays with Expansion Unit | 24 |
Compatible Drive Type (See all supported drives) | 3.5" SATA III HDD 2.5" SATA III HDD 2.5" SATA III SSD |
Maximum Internal Raw Capacity | 96 TB (8 TB HDD x 12) (Capacity may vary by RAID types) |
Maximum Raw Capacity with Expansion Units | 192 TB (8 TB HDD x 24) (Capacity may vary by RAID types) |
Maximum Single Volume Size | 108 TB |
Hot Swappable Drive | Yes |
External Ports | |
USB 3.0 Port | 4 |
Expansion Port | 1 |
File System | |
Internal Drives | EXT4 |
External Drives | EXT4 EXT3 FAT NTFS HFS+ |
Appearance | |
Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.24 kg |
Others | |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
Wake on LAN/WAN | Yes |
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode | Cool Mode Quiet Mode |
Easy Replacement System Fan | Yes |
Wireless Support (dongle) | Yes |
Power Recovery | Yes |
Noise Level* | 27.1 dB(A) |
Scheduled Power On/Off | Yes |
Power Supply Unit / Adapter | 500W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* | 73.44 W (Access) 37.13 W (HDD Hibernation) |
British Thermal Unit | 250.59 BTU/hr (Access) 126.70 BTU/hr (HDD Hibernation) |
Environment Temperature | |
Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification | FCC Class B CE Class B BSMI Class B |
Warranty | 3 Years |
Notes | Power consumption is measured when fully loaded with Western Digital 1TB WD10EFRX hard drive(s). Noise Level Testing Environment: Fully loaded with Seagate 1TB ST31000520AS hard drive(s) in idle; Two G.R.A.S. Type 40AE microphones, each set up at 1 meter away from the Synology NAS front and rear; Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% |
Storage Management | |
Maximum Internal Volume Number | 512 |
Maximum iSCSI Target Number | 32 |
Maximum iSCSI LUN | 256 |
iSCSI LUN Clone/Snapshot, Windows ODX | Yes |
Supported RAID Type | Synology Hybrid RAID Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
RAID Migration | Basic to RAID 1 Basic to RAID 5 RAID 1 to RAID 5 RAID 5 to RAID 6 |
Volume Expansion with Larger HDDs | Synology Hybrid RAID RAID 1 RAID 5 RAID 6 |
Volume Expansion by Adding a HDD | Synology Hybrid RAID RAID 5 RAID 6 JBOD |
Global Hot Spare Supported RAID Type | Synology Hybrid RAID RAID 1 RAID 5 RAID 6 RAID 10 |
SSD Support | |
SSD Read/Write Cache (White Paper) | Yes |
File Sharing Capacity | |
Maximum User Accounts | 2048 |
Maximum Groups | 256 |
Maximum Shared Folder | 512 |
Maximum Shared Folder Sync Tasks | 8 |
Maximum Concurrent CIFS/AFP/FTP Connections | 512 |
Windows Access Control List (ACL) Integration | Yes |
NFS Kerberos Authentication | Yes |
High Availability Manager | Yes |
Log Center | Yes |
Syslog Events per Second | 800 |
Virtualization | |
VMware vSphere 5 with VAAI | Yes |
Windows Server 2012 | Yes |
Windows Server 2012 R2 | Yes |
Citrix Ready | Yes |
Add-on Packages (See more) | |
Antivirus Essential | Yes |
Antivirus by McAfee (Trial) | Yes |
Audio Station | Yes |
Central Management System | Yes |
Cloud Station | Yes |
Maximum Concurrent File Transfers | 512 |
Cloud Sync | Yes |
Directory Server | Yes |
DNS Server | Yes |
Download Station | Yes |
Maximum Concurrent Download Tasks | 80 |
Glacier Backup | Yes |
HiDrive Backup | Yes |
iTunes Server | Yes |
Java Manager | Yes |
Mail Server | Yes |
Mail Station | Yes |
Media Server | Yes |
DLNA Certification | Yes |
Note Station | Yes |
Photo Station | Yes |
RADIUS Server | Yes |
Surveillance Station | Yes |
Maximum IP cam (Licenses required) | 40 (including 2 Free License) (See All Supported IP Cameras) |
Total FPS (H.264)* | 1200 FPS @ 720p (1280x720) 480 FPS @ 1080p (1920×1080) 250 FPS @ 3M (2048x1536) 200 FPS @ 5M (2591x1944) |
Total FPS (MJPEG)* | 300 FPS @ 720p (1280x720) 150 FPS @ 1080p (1920×1080) 100 FPS @ 3M (2048x1536) 60 FPS @ 5M (2591x1944) |
Time Backup | Yes |
Maximum Task Number | 8 |
Video Station | Yes |
Video Transcoding | Group 1 - Type 1 (See more) |
VPN Server | Yes |
Maximum Connections | 20 |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content | Main Unit X 1 Welcome Note X 1 Accessory Pack X 1 AC Power Cord X 1 RJ-45 LAN Cable X 2 |
Optional Accessories | Remote Camera License Pack 4GB DDR3 RAM Module Expansion Unit: DX1215 X 1 VS360HD |