General | |
Topology | Online, double-conversion |
Configuration | Tower |
Part Number | 103006437-6591 |
Color | Black |
Rating (VA/Watts) | 3000/2700 |
Diagnostics | Full system self-test |
UPS Bypass | Automatic bypass |
Dimensions (H x W x D, mm) | 325 x 214 x 410 |
Weight (kg) | 34.5 |
Warranty | 3 years on electronics, 2 years on battery |
Efficiency | 94% in high-efficiency mode; 90% in online mode |
Electrical Input | |
Connection |
(1) IEC-320-C20
|
Input Cord | Schoko to IEC C19 (1) |
Input Voltage Range | 180-276 Vac (with load PF of 0.7) |
Nominal Voltage | 220–240V |
Frequency | 50/60 Hz |
Frequency Range | 45–65 Hz |
Nominal Current | 13.0A @230V |
Breaker Ratings | 16A |
Electrical Output | |
Output Receptacles |
(8) IEC-320-C13
(1) IEC-320-C19
|
Power Cables | IEC C13-C14 (2) |
On Utility Voltage Regulation | ±3% of nominal |
On Battery Voltage Regulation | ±3% of nominal |
Power Factor | 0.9 |
Frequency Regulation | ±3% Hz online |
Load Crest Factor | 3 to 1 |
Battery | |
Battery Description | VRLA 12V/9 Ah (internal and External) |
Battery Type | Replaceable maintenance free sealed lead acid |
Battery Replacement | Hot-swappable internal batteries |
Start On Battery | Allows start of UPS without utility input |
Communications | |
User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish |
LEDs | Four status-indicating LEDs |
Communication Ports | RS-232 and USB HID port as standard |
Relay Output | Common alarm standard |
Communications Card Slots | Optional SNMP/Web card for monitoring in SNMP-based networks, monitoring through Web browser interface. Relay card for integration to industrial environment and BMS, remote shutdown for IBM AS/400 systems |
Environmental & Standards | |
Heat Dissipation (BTU) | Line: 1257, Bat: 1755 |
Audible Noise | <44 dB |
Operating Temperature | 0˚C to +40˚C |
Performance - Safety - EMC | CE (per IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2), GS |
Storage Temperature | -20˚C to +40˚C with batteries and -25˚C to +55˚C without batteries |
Relative Humidity | 5–90% non-condensing |