| Main Specifications | ||
| Device Type | SATA + SAS RAID Controller | |
| Dimensions (WxDxH) | 6.127 x 2.712 in | |
| Form Factor | MD2 low profile | |
| Interface (Bus) Type | x8 lane PCI Express 3.0 compliant | |
| Processor | ||
| Processor | Dual-core 1.2GHz PowerPC 476 | |
| Storage Controller | ||
| Channel Quantity | 16 Internal ports - Four mini-SAS SFF8643 internal connectors | |
| Data Transfer Rate | Up to 12Gb/s per port | |
| Onboard Memory/Cache | 2GB 1866MHz DDR3 SDRAM | |
| RAID Level | RAID levels 0, 1, 5, 6, 10, 50, and 60 | |
| RAID-on-Chip Controller | SAS3316 dual core RAID on Chip (ROC) | |
| Supported Devices | Up to 240 SAS and/or SATA devices | |
| Power | ||
| Operating Voltage | +3.3V, +12V | |
| Environmental Parameters | ||
| Operating Temperature | Maximum ambient: Controller Card: 55°C, with optional CacheVault accessory (LSICVM02) 55°CMaximum ambient: Controller Card: 60°C (44.5°C with LSIiBBU07) | |
| Software / System Requirements | ||
| OS Required | Extensive support includes Microsoft® Windows® Server 2019/2016/2012/2008/Windows® 8/10, Linux®, Solaris™ (x86), Netware®, FreeBSD®, VMware® and more. *Visit the downloads page for the most complete list of supported operating systems | |
| Miscellaneous | ||
| Features | High performance 12Gb/s data transfer rates | |
| Sixteen internal 12Gb/s SATA+SAS ports | ||
| Four mini-SAS SFF8643 internal connectors (horizontal mount) | ||
| Mega RAID Management Suite | MegaRAID Storage Manager, StorCLI (command-line interface), CTRL-R (BIOS configuration utility), HII (UEFI Human Interface Infrastructure) | |
| MTBF | > 2,500,000 hours | |

















