| Main Specifications | ||
| Device Type | RAID controller | |
| Dimensions (WxDxH) | 6.600 x 2.712 in | |
| Form Factor | Low profile | |
| Interface (Bus) Type | x8 lane PCI Express 3.0 | |
| Processor | ||
| Processor | Dual-core 1.2 GHz PowerPC 476 | |
| Storage Controller | ||
| Channel Quantity | 24 Internal ports - Six mini-SAS SFF8643 internal connectors | |
| Data Transfer Rate | Up to 12Gb/s per port | |
| Onboard Memory/Cache | 4 GB DDR3 cache memory | |
| RAID Level | RAID levels 0, 1, 5, 6, 10, 50, and 60 | |
| RAID-on-Chip Controller | SAS3324 dual core RAID-On-Chip (ROC) | |
| Power | ||
| Operating Voltage | +3.3V, +12V | |
| Software / System Requirements | ||
| Management Software | LSA (LSI Storage Authority), MegaRAID Storage Manager, StorCLI (command-line interface), CTRL-R (BIOS configuration utility), HII (UEFI Human Interface Infrastructure) | |
| OS Supports | Microsoft® Windows® Server 2019/2016/2012/2008/Windows® 8/10, Linux (Oracle, SuSE, Red Hat), Solaris, VMware, FreeBSD, CentOS, Canonical, Citrix, Fedora, Debian. | |
| Environmental Parameters | ||
| Operating Temperature | Maximum ambient: Controller Card: 55°C, with optional CacheVault accessory CVPM02 55°C | |
| Miscellaneous | ||
| Included Accessories | QIG, LP bracket | |
| Key Application | 12 Gb/s solutions accelerate performance for next-generation data centers, web and cloud | |
| Delivers enterprise-class data protection and security | ||
| Preserves investment in 6 Gb/s and 3 Gb/s drives | ||
| Support for Broadcom Advanced Software options | ||
| Connect up to 240 3 Gb/s, 6 Gb/s, or 12 Gb/s SATA and SAS devices | ||
| MTBF | >3,000,000 hours at 40°C | |

















