| Main Specifications | ||
| Dimensions (WxDxH) | 6.6" x 2.536" | |
| Form Factor | MD2 Low profile | |
| Interface (Bus) Type | x8 lane PCI Express® 3.0 | |
| Packaged Quantity | 1 | |
| Processor | ||
| Memory RAM | 1GB 1866MHz DDRIII SDRAM | |
| Processor | LSI SAS 3108: 1.2GHz PowerPC® 476 dual-core 12Gb/s ROC | |
| Storage Controller | ||
| Channel Quantity | 8 Internal ports - Two mini-SAS SFF8643 internal connectors | |
| Data Transfer Rate | Up to 12Gb/s per port | |
| RAID Level | RAID levels 0, 1, 5, 6, 10, 50, and 60 | |
| Power | ||
| Operating Voltage | [+12V, +3.3V] | |
| Expansion / Connectivity | ||
| Interface and Connections | Two mini-SAS SFF8643 internal connectors (horizontal mount) | |
| Software / System Requirements | ||
| OS Required | Extensive support includes Microsoft® Windows® Server 2019/2016/2012/2008/Windows® 8/10, Linux®, Solaris™ (x86), Netware®, FreeBSD®, VMware® | |
| Miscellaneous | ||
| MTBF | 1,343,187 hours | |

















