| Main Specifications | ||
| Device Type | RAID controller card | |
| Dimensions (WxDxH) | MD2 low profile (6.6” X 2.536”) | |
| Interface (Bus) Type | x8 lane PCI Express 3.0 compliant | |
| Storage Controller | ||
| Channel Quantity | 4 Internal ports - One mini-SAS SFF8643 internal connectors | |
| Data Transfer Rate | Up to 12Gb/s per port | |
| Onboard Memory/Cache | 1GB 1866MHz DDRIII SDRAM | |
| Processor | LSI SAS 3108 dual core RAID on Chip (ROC) | |
| RAID Level | RAID levels 0, 1, 5, and 6 - RAID spans 10, 50, and 60 | |
| Environmental Parameters | ||
| Min Operating Temperature | Maximum ambient: Controller Card: 55°C, with optional CacheVault accessory (LSICVM02): 55°C | |
| Power | ||
| Operating Voltage | +3.3V, +12V | |
| Expansion / Connectivity | ||
| Interface and Connections | One mini-SAS SFF8643 internal connector (horizontal mount) | |
| Software / System Requirements | ||
| OS Supports | Extensive support includes Microsoft® Windows® Server 2019/2016/2012/2008/Windows® 8/10, Linux®, Solaris™ (x86), FreeBSD®, VMware® and more | |
| Miscellaneous | ||
| Compatible Products | Optional CacheVault Flash Module (LSICVM02) – Includes CVFM04, CVPM02, mounting clip, and cable | |
| Mega RAID Management Suite | MegaRAID Storage Manager, StorCLI (command-line interface), CTRL-R (BIOS configuration utility), HII (UEFI Human Interface Infrastructure) | |
| MTBF | 1,343,187 hours | |

















